Salt Lake City Market Report
$927,225
AVERAGE PRICE OF 737 HOMES$366,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,329,320
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$1,463,926
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,040,790
AVERAGE PRICE OF 82 HOMES WITH A POOL$746,568
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $927,225 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $384,262 |
2 bedrooms | $480,149 |
3 bedrooms | $622,028 |
4 bedrooms | $745,377 |
5 bedrooms | $1,270,112 |
Salt Lake City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 789 | 783 | 927 | 1,080 | 1,128 |
Average Price | $860,951 | $844,165 | $823,369 | $804,940 | $814,688 |
Avg Price Change | +1.99% | +2.53% | +2.29% | -1.21% | +0.81% |
Median Price | $557,205 | $556,528 | $558,234 | $565,412 | $586,984 |
Med Price Change | +0.12% | -0.31% | -1.29% | -3.82% | -1.86% |
Avg Bedrooms | 3.38 beds | 3.33 beds | 3.28 beds | 3.28 beds | 3.33 beds |
Avg Bathrooms | 2.48 baths | 2.41 baths | 2.35 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 50 | $769,683 | 86 days |
East | 145 | $1,055,783 | 70 days |
Highland | 122 | $843,601 | 69 days |
Olympus | 54 | $711,169 | 73 days |
West | 161 | $801,122 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 737 | $927,225 | 83 days |
Distressed Homes | 3 | $366,633 | 72 days |
Multi-Million Dollar Homes | 161 | $2,329,320 | 114 days |
Newly Built Homes | 35 | $1,463,926 | 93 days |
Homes with a Pool | 82 | $1,040,790 | 71 days |
Reduced Price Homes | 32 | $746,568 | 57 days |