Murray Market Report
$760,102
AVERAGE PRICE OF 113 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,262,990
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,034,550
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$414,100
AVERAGE PRICE OF 18 HOMES WITH A POOL$469,325
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $760,102 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $250,850 |
2 bedrooms | $279,863 |
3 bedrooms | $506,047 |
4 bedrooms | $709,393 |
5 bedrooms | $1,062,470 |
Murray Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 104 | 103 | 106 | 106 | 95 |
Average Price | $638,513 | $601,980 | $618,494 | $616,749 | $589,613 |
Avg Price Change | +6.07% | -2.74% | +0.28% | +4.60% | +3.30% |
Median Price | $542,314 | $591,649 | $586,846 | $552,810 | $515,932 |
Med Price Change | -9.10% | +0.82% | +6.16% | +7.15% | -0.49% |
Avg Bedrooms | 3.04 beds | 3.11 beds | 3.11 beds | 3.18 beds | 2.87 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.39 baths | 2.46 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 27 | $728,754 | 80 days |
Granite Peaks | 1 | $369,900 | 16 days |
Murray | 75 | $603,069 | 70 days |
None/Other | 6 | $3,039,715 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $760,102 | 75 days |
Distressed Homes | 1 | $399,900 | 8 days |
Multi-Million Dollar Homes | 10 | $3,262,990 | 43 days |
Newly Built Homes | 19 | $1,034,550 | 89 days |
Homes with a Pool | 18 | $414,100 | 39 days |
Reduced Price Homes | 8 | $469,325 | 46 days |